Appearance
 
                        Remote Control
Package
Carton
Specification
| Model | NEO α(Alpha) | 
|---|---|
| Display | 5-inch OLED HD touch screen | 
| Chassis | Aviation aluminum alloy | 
| CPU | Realtek RTD1619DR ARM Cortex-A55(hexa-core) | 
| GPU | ARM Mali-G51 MP3 | 
| DAC | ESS 9038Pro | 
| Audio Processor | XMOS XU216 | 
| Internal SSD | 512G SSD (M.2 SATA 3.0 2280 interface protocol, up to 1TB) | 
| SATA | Internal SATA3.0 HDD bay*1 (support 2.5/3.5 inch HDD,hard drives are not included) | 
| Wi-Fi | 2.4G+5G dual band WiFi, 802.11 a/b/g/n/AC 2T2R MIMO 867Mbps | 
| Ethernet | RJ-45(10/100/1000Mbps) | 
| HDMI Main Output | HDMI 2.0a support 4K@60fps/12Bit/HDR/BT2020/YCbCr 4:4:4 video ouput Support audio passthrough | 
| HDMI DSD Audio Output | HDMI 1.4 Music: support DSD 64 2CH/5.1CH(DSD Native) Movie: support audio passthrough | 
| Video Decoding | 4K@60p HEVC/H.265 12Bit HDR10, HDR10+, Dolby Vision | 
| Audio Decoding | Support true-hd HD audio passthrough, stereo PCM decoding | 
| DAC Audio Decoding | Support up to stereo DSD512, PCM 768KHz 32Bit, MQA | 
| Bluetooth Audio Input | Qualcomm QCC5125 bluetooth module(BT5.0) Support audio protocols such as SBC/AAC/aptX/aptX LL/aptX HD/LDAC | 
| USB Audio Input | USB Audio compatible system: Windows(7,10)、Mac、Android、iOS Support up to stereo DSD512, PCM 768KHz 32Bit, MQA | 
| Digital Audio Input | USB DAC input, Coaxial input, Optical input, Bluetooth audio input | 
| Digital Audio Output | Optical output, HDMI output, USB Audio output, Bluetooth audio output | 
| Analog Audio Output | Preamplifier output: XLR(balanced), RCA Headphone amplifier output: 6.35mm single end | 
| USB | USB3.0*2,USB2.0*2 | 
| Control Methods | Remote control, Mobile APP control, Touch screen control, TCP/IP control(WOL), RS232 serial port control, IR IN interface control | 
| Headphone Impedance | 16-300Ω (loe-gain mode: 16-32Ω/high-gain mode: 32-300Ω) | 
| XLR(balanced) Output | Output Level(Vrms): 4.3 Vrms THD+N: -115dB(0.000167%@1kHz) Noise: less than 2uVrms SNR: 127dB@1kHz frequency response: ±0.25dB(20Hz-20kHz) CROSSTALK: -130dB@1kHz DNR: 127dB@1kHz | 
| RCA(single-ended) Output | Output Level(Vrms): 2.1 Vrms THD+N: -114dB(0.000185%@1kHz) Noise: less than 2uVrms SNR: 124dB@1kHz frequency response: ±0.25dB(20Hz-20kHz) CROSSTALK: -126dB@1kHz DNR: 125dB@1kHz | 
| Headphone 6.35mm Single-Ended Output(low-gain mode) | Output Level(Vrms): 1.1 Vrms THD+N: -109dB(0.00035%@1kHz) Noise: less than 2uVrms SNR: 123dB@1kHz frequency response: ±0.25dB(20Hz-20kHz) CROSSTALK: -123dB@1kHz DNR: 123dB@1kHz Max Power: 76mW(16Ω)/38mW(32Ω) | 
| Headphone 6.35mm Single-Ended Output(high-gain mode) | Output Level(Vrms): 3.4 Vrms THD+N: -111dB(0.00035%@1kHz) Noise: less than 2uVrms SNR: 124dB@1kHz frequency response: ±0.25dB(20Hz-20kHz) CROSSTALK: -123dB@1kHz DNR: 124dB@1kHz Max Power: 361mW(32Ω)/39mW(300Ω) | 
| Power Supply | AC 110~240V 50/60Hz | 
| Dimensions | 430mm(W)*300mm(D)*105mm(H) | 
| Packing List | Remote control*1, Power cable*1, Hard drive fixing screws*4, Screwdriver*1, User Manual*1 | 
 
                         
                         
                         
                         
                          
                        